Fold-change thresholds for T4-1 vs T0-1

Return

T4-1 over T0-1 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/64 8 4 2 2 0 0 0 2 0 0
≤ 1/32 13 11 7 9 0 0 0 2 0 0
≤ 1/16 52 45 21 33 6 0 7 2 0 0
≤ 1/8 202 154 80 112 29 0 18 2 0 0
≤ 1/4 838 546 222 270 70 10 35 2 2 0
≤ 1/2 2381 1391 468 520 132 36 44 4 7 1
>1/2 & <2 5714 2751 756 652 241 144 12 42 41 4
≥ 2 2109 987 414 350 114 16 1 10 1 0
≥ 4 869 422 201 165 59 2 1 6 0 0
≥ 8 441 203 87 85 23 0 0 0 0 0
≥ 16 248 118 38 50 10 0 0 0 0 0
≥ 32 157 72 18 34 4 0 0 0 0 0
≥ 64 108 45 10 22 0 0 0 0 0 0
≥ 128 74 27 4 10 0 0 0 0 0 0
≥ 256 45 17 2 6 0 0 0 0 0 0
≥ 512 14 4 0 1 0 0 0 0 0 0
≥ 1024 3 0 0 0 0 0 0 0 0 0
≥ 2048 1 0 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:04:04
A tool by Marc Descrimes
v2.6